Week 4 Results - San Diego Open
Country Club Filter
| WRP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings | BB |
| 1 | 24 | Team Tiger 2 | Glover | $254,400 | Johnson, D | $0 | Rollins | $0 | Imada | $127,200 | Crane | $954,000 | $1,335,600 | 7 |
| T-2 | 2 | Sophie Vig | Allenby | $0 | Els | $0 | Mickelson | $148,400 | Imada | $127,200 | Crane | $954,000 | $1,229,600 | 1 |
| T-2 | 32 | Mutts | Green, N | $0 | Mickelson | $148,400 | Rollins | $0 | Imada | $127,200 | Crane | $954,000 | $1,229,600 | |
| 4 | 6 | KC Crusaiders | Mickelson | $148,400 | Snedeker | $791,466 | Watney | $0 | Imada | $127,200 | $1,067,066 | |||
| 5 | 20 | Team Tiger | Allenby | $0 | Glover | $254,400 | Snedeker | $0 | Sim | $395,733 | Snedeker | $395,733 | $1,045,866 | 7 |
| 6 | 9 | Wheres The Beer Girl | Sutherland | $174,900 | Watney | $254,400 | Watson, B | $0 | Leishman | $395,733 | $825,033 | |||
| T-7 | 21 | Papp's Persuaders | Allenby | $254,400 | Merrick | $0 | Mickelson | $148,400 | Sim | $395,733 | $798,533 | 6 | ||
| T-7 | 28 | Bon Temps CC | Glover | $254,400 | Mickelson | $148,400 | Watson, B | $0 | Allenby | $0 | Sim | $395,733 | $798,533 | 4 |
| T-9 | 3 | Jesus Freaks | Els | $372,324 | Howell III | $254,400 | Mickelson | $148,400 | $775,124 | |||||
| T-9 | 18 | Team Lefty | Fowler | $372,324 | Glover | $254,400 | Mickelson | $148,400 | $775,124 | |||||
| T-9 | 30 | Exonian Yank Ryders | Allenby | $254,400 | Els | $372,324 | Mickelson | $148,400 | $775,124 | |||||
| 12 | 26 | Sacs Hacs | Donald | $0 | Els | $372,324 | Johnson, D | $0 | Leishman | $395,733 | $768,057 | |||
| 13 | 16 | Sophie Vig 2 | Donald | $0 | Els | $372,324 | Watney | $254,400 | Imada | $127,200 | $753,924 | 1 | ||
| 14 | 33 | Sandbagger10 | Donald | $26,640 | Moore | $0 | Watney | $254,400 | Sim | $395,733 | $676,773 | 3 | ||
| 15 | 7 | Meglew | Allenby | $0 | Johnson, D | $0 | Mickelson | $148,400 | Imada | $127,200 | Sim | $395,733 | $671,333 | 2 |
| 16 | 4 | Kevin's Shaggers | Allenby | $254,400 | Glover | $254,400 | Mickelson | $148,400 | $657,200 | |||||
| 17 | 22 | Sweetmagic | Choi | $0 | Mickelson | $148,400 | Prugh | $372,324 | Imada | $127,200 | $647,924 | |||
| 18 | 23 | Checkers Faders | Donald | $26,640 | Els | $372,324 | Mickelson | $148,400 | $547,364 | |||||
| 19 | 27 | Groupie Accomodators | Mickelson | $148,400 | Rollins | $132,500 | Watney | $254,400 | $535,300 | |||||
| T-20 | 1 | Meney | Allenby | $254,400 | Els | $0 | Mickelson | $148,400 | Points | $127,200 | $530,000 | |||
| T-20 | 8 | LIGHTSOUT !! | Glover | $254,400 | Howell III | $0 | Mickelson | $148,400 | Imada | $127,200 | $530,000 | |||
| T-20 | 10 | Elin's 9 Iron | Allenby | $254,400 | Mickelson | $148,400 | Watney | $0 | Imada | $127,200 | $530,000 | |||
| T-20 | 13 | Stillawayers | Johnson, D | $0 | Mickelson | $148,400 | Watney | $254,400 | Allenby | $0 | Imada | $127,200 | $530,000 | |
| T-20 | 19 | AshleyAndersonBaker | Glover | $254,400 | Mickelson | $148,400 | Moore | $0 | Imada | $127,200 | $530,000 | 5 | ||
| T-20 | 36 | Carolina PGA Pro | Mahan | $0 | Mickelson | $148,400 | Watney | $254,400 | Imada | $127,200 | $530,000 | |||
| 26 | 17 | Bon Temps CC II | Donald | $26,640 | Els | $372,324 | Moore | $0 | Points | $127,200 | $526,164 | 4 | ||
| 27 | 39 | Headhunters | Allenby | $254,400 | Donald | $0 | Mahan | $0 | Imada | $127,200 | Glover | $127,200 | $508,800 | 5 |
| 28 | 34 | Big Mustard | Glover | $254,400 | Watson, B | $0 | Weekley | $58,564 | Fowler | $186,162 | $499,126 | |||
| 29 | 5 | Meglew 2 | Allenby | $254,400 | Mickelson | $148,400 | Watney | $0 | Rollins | $66,250 | $469,050 | 2 | ||
| 30 | 38 | Huff And Duff | Green, N | $0 | Howell III | $254,400 | Mahan | $73,670 | Points | $0 | Glover | $127,200 | $455,270 | |
| 31 | 41 | Putterboy | Imada | $254,400 | Marino | $23,744 | Mickelson | $148,400 | $426,544 | |||||
| 32 | 25 | Duffers | Hoffman | $0 | Mickelson | $148,400 | Rollins | $132,500 | Points | $127,200 | $408,100 | |||
| 33 | 29 | Beer Hogs | Mickelson | $148,400 | Romero | $0 | Wi | $0 | Imada | $127,200 | Glover | $127,200 | $402,800 | |
| 34 | 11 | Cobra | Donald | $0 | Mickelson | $148,400 | Watney | $0 | Imada | $127,200 | Choi | $87,450 | $363,050 | |
| 35 | 12 | Winged Foot | VACANT | $0 | VACANT | $0 | VACANT | $0 | Allenby | $127,200 | Fowler | $186,162 | $313,362 | |
| T-36 | 15 | Bogey Golf | Mediate | $26,640 | Mickelson | $148,400 | Moore | $0 | Ishikawa | $0 | Imada | $127,200 | $302,240 | |
| T-36 | 31 | Pappje's Persuaders | Donald | $26,640 | Johnson, D | $0 | Mickelson | $148,400 | Imada | $127,200 | $302,240 | 6 | ||
| 38 | 35 | The Friendly Golfer | Mahan | $73,670 | Marino | $23,744 | Mickelson | $148,400 | $245,814 | |||||
| 39 | 37 | Pebble Beach | Mediate | $26,640 | Mickelson | $148,400 | Ogilvie | $0 | $175,040 | |||||
| 40 | 14 | I Like Lesley Gore | Haas | $47,700 | Palmer | $0 | Watson, B | $0 | Allenby | $127,200 | $174,900 | |||
| T-41 | 40 | Sandbaggers-10 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | 3 | ||||
| T-41 | 42 | G10-Bombs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
|
1. WRP = Weekly Results Place /
OSP = Overall Season Place
2. BB = Best Ball Team Number (an optional a multi-team side contest)
3. Golfers shown with strike-through text like this were dropped and receive no winnings.
4. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
5. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||




